RECENT ANNOUNCEMENTS
QUICK LINKS
UPCOMING EVENTS
january, 2021
Download yearly schedule – Weekday Games and Practices, Tournaments – HERE
MINOR BALL BOARD
Name | Division | U – Division | |
---|---|---|---|
Chad Miller | President | ac.st1611528629ropsm1611528629k@tne1611528629diser1611528629pllab1611528629 | |
Ken Allen | Vice President | moc.r1611528629ewopk1611528629sas@n1611528629ellaj1611528629k1611528629 | |
Lori Freeman | Secretary | ||
Gavin McManus | Equipment | moc.k1611528629ooltu1611528629o@gni1611528629tcart1611528629nocsu1611528629namcm1611528629g1611528629 | |
VACANT | Umpire Coordinator | ac.st1611528629ropsm1611528629k@rot1611528629anidr1611528629oocer1611528629ipmu1611528629 | |
VACANT | Skills & Development | ac.st1611528629ropsm1611528629k@rot1611528629anidr1611528629oocsl1611528629liks1611528629 | |
Taylor Jamieson | Blast | moc.l1611528629iamto1611528629h@7no1611528629srovl1611528629aht1611528629 | |
Todd Loerzel | Prep | moc.l1611528629iamg@1611528629lezre1611528629olddo1611528629t1611528629 | |
Liz Boisjoli | Rally Cap | moc.l1611528629iamg@1611528629pacyl1611528629larbm1611528629k1611528629 | |
VACANT | Mite Girls Softball | U10 | |
Carissa Graham | Squirt Girls Softball | U12 | moc.k1611528629ooltu1611528629o@mah1611528629arg_a1611528629ssira1611528629c1611528629 |
Stacey Herbert | Mosquito Baseball | U11 | moc.l1611528629iamto1611528629h@tre1611528629brehs1611528629_j1611528629 |
Tammy Torrens | PeeWee Girls Softball | 14U | ten.l1611528629etksa1611528629s@sne1611528629rrott1611528629m1611528629 |
VACANT | PeeWee Baseball | 13U | |
VACANT | Bantam Girls Softball | U16 | |
VACANT | Bantam Baseball | 15U | |
Shannon Booth-Elliott | Midget Girls Softball | U19 | moc.e1611528629m@ebn1611528629ahs1611528629 |
Kim Tuffs | Midget Baseball | 18U | ten.l1611528629etksa1611528629s@gni1611528629tnuhe1611528629breht1611528629ar1611528629 |
Cathay Preston | Work Bee Coordinator | Non Voting | 306-460-9623 |
VACANT | Maintenance Coordinator | Non Voting | |
VACANT | Booth Coordinator | Non Voting | |
VACANT | Project Coordinator | Non Voting |
Non-Voting Positions
MAINTENANCE COORDINATOR | VACANT | ||
BOOTH COORDINATOR | VACANT | ||
PROJECT COORDINATOR | VACANT | ||
WORK BEE COORDINATOR | Cathay Preston | 306-460-9623 | N/A |
TOURNAMENTS
Tournament details will be posted here when available. View the Tournament Registration Form here
DIVISION | DATES | RAIN DAY BACKUP | DIAMOND |
---|---|---|---|
PREP | May 30 | May 31 | Source for Sports |
RALLY CAP | June 13 | June 14 | Speedy/Kindersley Glass |
MITE | June 13 & 14 | Source for Sports | |
MOSQUITO | Cancelled due to pitch count | Lynco/Longhorn | |
SQUIRT (U12) | May 23 & 24 | Source for Sports | |
PW BASEBALL | Cancelled due to pitch count | Lynco/Longhorn | |
PW (U14) SOFTBALL | June 6 | June 7 | Lynco/Longhorn |
BAN. BASEBALL | TBD | Flanagan | |
BAN. (U16) SOFTBALL | May 23 | U10 | Lynco/Longhorn |
MID. BASEBALL | TBD | U12 | Berard |
MID. (U19) SOFTBALL | May 24 | U11 | Lynco/Longhorn |
ON-FIELD DRESS CODE
Softball
Mite, Squirt, Peewee, Bantam, Midget
- Navy Blue Ball Pants (Long or Short Legged)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Baseball
Blast, Prep, Rally Cap
- Comfortable pants (Ball pants are not mandatory in these divisions, but if wearing ball pants we recommend grey if moving into Mosquito and blue if moving into Mite)
- Green Socks are not mandatory but may be worn with short legged ball pants if you want.
- Green Belt is not needed, but may be worn with ball pants if you want.
- Navy Blue hat with green KR logo is not mandatory but may be worn if you want.
Mosquito, PeeWee
- Grey Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Bantam, Midget
- White Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Kindersley Minor Ball provides game jerseys for all divisions.
See the Documents section to download the PDF
BATTING CAGE
Teams are welcome to book the “practice facility” (located between Berard & Flanagan ball diamonds) for extra practicing.
To book practice facility times, please have your team manager contact the scheduling coordinator.
Practice facility usage is on a first come basis.
If there is no one scheduled on the facility coaches can take their teams out without booking.
Booking of the practice facility is limited to one hour time slots.
If there is no one scheduled after your team, you can stay longer.
FORMS
Click on the PDF links below to view or print the forms.
Minor Ball Registration Forms
- Blast Ball Registration Form
- Prep Ball Registration Form
- Mite Girls (U10) Softball Registration Form
- Rally Cap Ball Registration Form
- Squirt Girls (U12) Softball Registration Form
- Mosquito (11U) Baseball Registration Form
- PeeWee Girls (U14) Softball Registration Form
- PeeWee (13U) Baseball Registration Form
- Bantam Girls (U16) Softball Registration Form
- Bantam (15U) Baseball Registration Form
- Midget Girls (U19) Softball Registration Form
- Midget (18U) Baseball Registration Form
- Tournament Registration Form
Ball Clinic Registration Forms
DOCUMENTS
Click on the PDF links below to view or print the forms.
Zero Tolerance Policy of Umpire Abuse
Ball Registration February 11th 2020!