QUICK LINKS
KMH BOARD
POSITION | NAME | |
President | Ethan Wigley | ac.st1696257304ropsm1696257304k@tne1696257304diser1696257304pyekc1696257304oh1696257304 |
Vice President | Jenn Peardon | ac.st1696257304ropsm1696257304k@ser1696257304peciv1696257304.hmk1696257304 |
Secretary | Jen Miller | ac.st1696257304ropsm1696257304k@yra1696257304terce1696257304s.hmk1696257304 |
U7 Coordinator | Curtis Graham | ac.st1696257304ropsm1696257304k@yek1696257304coh7U1696257304 |
U9 Coordinator | Lauren Peterson | ac.st1696257304ropsm1696257304k@yek1696257304coh9U1696257304 |
U11 Coordinator | Krista Finley | ac.st1696257304ropsm1696257304k@yek1696257304coh111696257304U1696257304 |
U13 Coordinator | Tara Hearn | ac.st1696257304ropsm1696257304k@yek1696257304coh311696257304U1696257304 |
U15 Coordinator | Scott Kitson | ac.st1696257304ropsm1696257304k@yek1696257304coh511696257304U1696257304 |
U18 Coordinator | Elaine Epp | ac.st1696257304ropsm1696257304k@yek1696257304coh811696257304U1696257304 |
Youth Rec | Sheena Ternes | ac.st1696257304ropsm1696257304k@yek1696257304cohce1696257304r1696257304 |
Girls | vacant – please contact Hockey President | ac.st1696257304ropsm1696257304k@tne1696257304diser1696257304pyekc1696257304oh1696257304 |
Ref Coordinator | Lori Freeman | ac.st1696257304ropsm1696257304k@sla1696257304iciff1696257304o1696257304 |
Equipment Manager | Brady Newmeyer | ac.st1696257304ropsm1696257304k@tne1696257304mpiuq1696257304e.hmk1696257304 |
Goal Tender Coordinator | Kyle Adamson | ac.st1696257304ropsm1696257304k@red1696257304netla1696257304og1696257304 |
Power Skating & 3-on-3 Coordinator | Matt Glencross | ac.st1696257304ropsm1696257304k@gni1696257304taksr1696257304ewop1696257304 |
Awards, Promotions & Fundraising | Erin Wall & Danielle Renaud | ac.st1696257304ropsm1696257304k@sno1696257304itomo1696257304rp.hm1696257304k1696257304 |
TOURNAMENTS
2023-2024 Tournaments
All registrations for KMH tournaments are done using the link below
http://kindersleymha.rampregistrations.com
The manager or coach of the team (not both) wanting to apply needs to have a Ramp account. Players DO NOT need to have a Ramp account. If you have questions, please reach out to the appropriate Tournament Contact listed below.
—–
Please be advised of the Town of Kindersley’s Zero Tolerance Policy
(Table best viewed sideways on mobile devices)
DIVISION | DATES | TOURNAMENT ENTRY FEE | TOURNAMENT CONTACT |
U18 (Body Contact) | Fri Dec 8 – Sun Dec 10 2023 | $1,900 | Elaine Epp ac.st1696257304ropsm1696257304k@yek1696257304coh811696257304u1696257304 |
U15 (Body Contact) | Fri Nov 17 – Sun Nov 19 2023 | $1,600 | Scott Kitson ac.st1696257304ropsm1696257304k@yek1696257304coh511696257304u1696257304 |
U13 | Fri January 12 – Sun January 14 2024 | $1,400 | Tara Hearn ac.st1696257304ropsm1696257304k@yek1696257304coh311696257304u1696257304 |
U11 | Fri January 19 – Sun January 21 2024 | $1,200 | Krista Finley ac.st1696257304ropsm1696257304k@yek1696257304coh111696257304u1696257304 |
U9 | Fri Dec 1 – Sun Dec 3 2023 | $1,000 | Lauren Peterson ac.st1696257304ropsm1696257304k@yek1696257304coh9u1696257304 |
U7 (ONE DAY) | Sat Feb 3 2024 | $350 | Curtis Graham ac.st1696257304ropsm1696257304k@yek1696257304coh7u1696257304 |
OFFICIALS
Click on the PDF links below to view or print the referee lists.
REGISTRATION
Our registration is now online registration through RAMP. Click on the link below to register for Hockey, Power Skating, 3-on-3, Female Icebreaker Camp and Checking Clinic.
* If you are paying by e-transfer, please put the Registrant’s name and the activity you are paying for in the message area! (Credit card $3 admin fee applies only to CC payments made through Ramp and does not apply to e-transfers) Please contact the KMS Office with any questions.
http://kindersleymha.rampregistrations.com
————————————————————————————————————————————-