RECENT ANNOUNCEMENTS
QUICK LINKS
UPCOMING EVENTS
march, 2023
KMH BOARD
POSITION | NAME | |
President | Wade Boisjoli | ac.st1679603830ropsm1679603830k@tne1679603830diser1679603830pyekc1679603830oh1679603830 |
Vice President | Rockey Perkins | ac.st1679603830ropsm1679603830k@ser1679603830peciv1679603830.hmk1679603830 |
Secretary | Jen Miller | ac.st1679603830ropsm1679603830k@yra1679603830terce1679603830s.hmk1679603830 |
U7 (Initiation) Coordinator | John Calkins | ac.st1679603830ropsm1679603830k@yek1679603830coh7U1679603830 |
U9 (Novice Coordinator) | Lauren Peterson | ac.st1679603830ropsm1679603830k@yek1679603830coh9U1679603830 |
U11 (Atom Coordinator) | Jenn Peardon | ac.st1679603830ropsm1679603830k@yek1679603830coh111679603830U1679603830 |
U13 (Peewee Coordinator) | Ethan Wigley | ac.st1679603830ropsm1679603830k@yek1679603830coh311679603830U1679603830 |
U15 (Bantam Coordinator) | Scott Kitson | ac.st1679603830ropsm1679603830k@yek1679603830coh511679603830U1679603830 |
U18 (Midget Coordinator) | Vicki Oomen | ac.st1679603830ropsm1679603830k@yek1679603830coh811679603830U1679603830 |
Youth Rec | Sheena Ternes | ac.st1679603830ropsm1679603830k@yek1679603830cohce1679603830r1679603830 |
Girls | ac.st1679603830ropsm1679603830k@yek1679603830cohel1679603830amef1679603830 | |
Ref Coordinator | Elaine Epp | ac.st1679603830ropsm1679603830k@sla1679603830iciff1679603830o1679603830 |
Equipment Managers | Kendra Schoff | ac.st1679603830ropsm1679603830k@tne1679603830mpiuq1679603830e.hmk1679603830 |
Goal Tender Coordinator | Dorian Bews | |
Power Skating Coordinator | Gavin McManus | ac.st1679603830ropsm1679603830k@gni1679603830taksr1679603830ewop1679603830 |
Awards and Promotions | Erin Wall | ac.st1679603830ropsm1679603830k@sno1679603830itomo1679603830rp.hm1679603830k1679603830 |
TOURNAMENTS
2022-2023 Tournaments
Please contact the Kindersley Minor Sports Office or the division coordinator for more information.
Coordinators will contact you when your application is approved and our admin will send you an invoice. In order to hold your spot, a 50% deposit is required.
Please use the following link for tournament application:
U18 Tournament Application Link
U15 Tournament Application Link
U15 Female Tournament Application Link
U13 Tournament Application Link
U11 Tournament Application Link
U11 Female Tournament
U9 Tournament Application Link
U7 Tournament Application Link
Please be advised of the Town of Kindersley’s Zero Tolerance Policy Application
*If using a cell phone, please turn your phone sideways in order to view the columns properly.
DIVISION | DATE | FEES | TOURNAMENT APPLICATION | REGISTRATION DEADLINE | AVAILABILITY | EMAIL QUESTIONS TO |
U7 | December 10, 2022 | $350 | Please use link above to apply | Nov. 15, 2022 | OPEN | ac.st1679603830ropsm1679603830k@yek1679603830coh7U1679603830 |
U9 ‘B’ | February 3-5, 2023 | $1,000.00 | Please use link above to apply | January 15, 2022 | OPEN | ac.st1679603830ropsm1679603830k@yek1679603830coh9U1679603830 |
U11 ‘B’ – Mixed U11 ‘A’ – Female | January20-22, 2023 | $1,200.00 | Please use link above to apply | December 10, 2022 | OPEN | ac.st1679603830ropsm1679603830k@yek1679603830coh111679603830U1679603830 |
U13 ‘B’ – Mixed | January 13-15, 2023 | $1,400.00 | Please use link above to apply | December 1, 2022 | OPEN | ac.st1679603830ropsm1679603830k@yek1679603830coh311679603830U1679603830 |
U15 ‘B’ Mixed | TBD | $1,600.00 | Please use link above to apply | October 15, 2020 | OPEN | ac.st1679603830ropsm1679603830k@yek1679603830coh511679603830U1679603830 |
U15A Female | Oct. 28-30, 2022 | $1600 | Please use link above to apply | October 1, 2022 | ||
U18 ‘B’ Mixed | December 2-4, 2022 | $1,900.00 | Please use link above to apply | October 20, 2022 | OPEN | U18hockey@kmsportsc.a |
OFFICIALS
Click on the PDF links below to view or print the referee lists.
FORMS
Click on the PDF links below to view or print the forms.
Attention Grads! KMS Scholarship Application is now available!
2020 – Esso Awards – Memorial Presentations