QUICK LINKS

MINOR BALL BOARD
| Position/Division | Name | |
|---|---|---|
| President | Landon Miller | ac.st1773496996ropsm1773496996k@tne1773496996diser1773496996pllab1773496996 |
| Vice President | Kyle Strutt | ac.st1773496996ropsm1773496996k@ser1773496996peciv1773496996.bmk1773496996 |
| Secretary | Chelsea Omness | ac.st1773496996ropsm1773496996k@yra1773496996terce1773496996s.bmk1773496996 |
| Jr. Rally Cap | Caitlin Rye | ac.st1773496996ropsm1773496996k@pac1773496996yllar1773496996.rj1773496996 |
| Sr. Rally Cap | Ali Burkell | sr.rallycap@kmsportsca |
| 11U – Baseball | Jaisee Miller | ac.st1773496996ropsm1773496996k@lla1773496996besab1773496996u111773496996 |
| 13U – Baseball | Ashley Greschner | ac.st1773496996ropsm1773496996k@lla1773496996besab1773496996u311773496996 |
| 15U – Baseball | Tara Thiessen | ac.st1773496996ropsm1773496996k@lla1773496996besab1773496996u511773496996 |
| 18U – Baseball | Coral Thiessen | ac.st1773496996ropsm1773496996k@lla1773496996besab1773496996u811773496996 |
| U9- Softball | Nicole Newmeyer | ac.st1773496996ropsm1773496996k@lla1773496996btfos17734969969u1773496996 |
| U11 – Softball | Chantil Cooke | ac.st1773496996ropsm1773496996k@lla1773496996btfos177349699611u1773496996 |
| U13 – Softball | Liz Boisjoli | ac.st1773496996ropsm1773496996k@lla1773496996btfos177349699631u1773496996 |
| U15 – Softball | Hallie Motier | ac.st1773496996ropsm1773496996k@lla1773496996btfos177349699651u1773496996 |
| U17 – Softball | Natalie Sullivan | ac.st1773496996ropsm1773496996k@lla1773496996btfos177349699671u1773496996 |
| U19 – Softball | — VACANT — | ac.st1773496996ropsm1773496996k@lla1773496996btfos177349699691u1773496996 |
| Umpire Coordinator | Lori Freeman | ac.st1773496996ropsm1773496996k@ser1773496996ipmu.1773496996bmk1773496996 |
| Skills Coordinator | Natalie Sullivan | ac.st1773496996ropsm1773496996k@rot1773496996anidr1773496996oocsl1773496996liks.1773496996bmk1773496996 |
| NON-VOTING BOARD MEMBERS | ||
| Facilities & Equipment | Curtis Graham & Byron Ismond | ac.st1773496996ropsm1773496996k@sei1773496996tilic1773496996af.bm1773496996k1773496996 |
| Sponsorship & Promotions | Cheyenne Bosch | ac.st1773496996ropsm1773496996k@sno1773496996itomo1773496996rp.bm1773496996k1773496996 |
| Scheduling Coordinator | Sheena Ternes | ac.st1773496996ropsm1773496996k@rel1773496996udehc1773496996s.bmk1773496996 |
2026 BALL REGISTRATION INFORMATION
Unsure of what division to register your player in? Please reach out to someone on the Ball Board for help! There’s a $25 admin fee if you register in the wrong Ramp.
AGM code valid until Feb 10 @ 5 pm
Late Registration Fee after 5 pm March 3
—
Baseball: Jr Rally Cap, Sr Rally Cap, 11U, 13U, 15U, 18U
—
Softball: U9, U11, U13, U15, U17, U19 *if enough players
2026 BALL CLINICS
Information to come!
ON-FIELD DRESS CODE
Softball
U9, U11, U13, U15, U17, U19
- Navy Blue Ball Pants (Long or Short Legged)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Baseball
Jr & Sr Rally Cap
- Comfortable pants (Ball pants are not mandatory in these divisions, but if wearing ball pants we recommend grey if moving onto 11U Baseball and blue if moving onto U9 Softball)
- Green Socks are not mandatory but may be worn with short legged ball pants if you want.
- Green Belt is not needed, but may be worn with ball pants if you want.
- Navy Blue hat with green KR logo is not mandatory but may be worn if you want.
11U, 13U
- Grey Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
15U, 18U
- White Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Kindersley Minor Ball provides game jerseys for all divisions.
See the Documents section to download the PDF
UMPIRES
For Umpire information, contact ac.st1773496996ropsm1773496996k@ser1773496996ipmu.1773496996bmk1773496996

