QUICK LINKS

MINOR BALL BOARD
| Position/Division | Name | |
|---|---|---|
| President | Landon Miller | ac.st1775763699ropsm1775763699k@tne1775763699diser1775763699pllab1775763699 |
| Vice President | Kyle Strutt | ac.st1775763699ropsm1775763699k@ser1775763699peciv1775763699.bmk1775763699 |
| Secretary | Chelsea Omness | ac.st1775763699ropsm1775763699k@yra1775763699terce1775763699s.bmk1775763699 |
| Jr. Rally Cap | Caitlin Rye | ac.st1775763699ropsm1775763699k@pac1775763699yllar1775763699.rj1775763699 |
| Sr. Rally Cap | Ali Burkell | sr.rallycap@kmsportsca |
| 11U – Baseball | Jaisee Miller | ac.st1775763699ropsm1775763699k@lla1775763699besab1775763699u111775763699 |
| 13U – Baseball | Ashley Greschner | ac.st1775763699ropsm1775763699k@lla1775763699besab1775763699u311775763699 |
| 15U – Baseball | Tara Thiessen | ac.st1775763699ropsm1775763699k@lla1775763699besab1775763699u511775763699 |
| 18U – Baseball | Coral Thiessen | ac.st1775763699ropsm1775763699k@lla1775763699besab1775763699u811775763699 |
| U9- Softball | Nicole Newmeyer | ac.st1775763699ropsm1775763699k@lla1775763699btfos17757636999u1775763699 |
| U11 – Softball | Chantil Cooke | ac.st1775763699ropsm1775763699k@lla1775763699btfos177576369911u1775763699 |
| U13 – Softball | Liz Boisjoli | ac.st1775763699ropsm1775763699k@lla1775763699btfos177576369931u1775763699 |
| U15 – Softball | Hallie Motier | ac.st1775763699ropsm1775763699k@lla1775763699btfos177576369951u1775763699 |
| U17 – Softball | Natalie Sullivan | ac.st1775763699ropsm1775763699k@lla1775763699btfos177576369971u1775763699 |
| U19 – Softball | — VACANT — | ac.st1775763699ropsm1775763699k@lla1775763699btfos177576369991u1775763699 |
| Umpire Coordinator | Lori Freeman | ac.st1775763699ropsm1775763699k@ser1775763699ipmu.1775763699bmk1775763699 |
| Skills Coordinator | Natalie Sullivan | ac.st1775763699ropsm1775763699k@rot1775763699anidr1775763699oocsl1775763699liks.1775763699bmk1775763699 |
| NON-VOTING BOARD MEMBERS | ||
| Facilities & Equipment | Curtis Graham & Byron Ismond | ac.st1775763699ropsm1775763699k@sei1775763699tilic1775763699af.bm1775763699k1775763699 |
| Sponsorship & Promotions | Cheyenne Bosch | ac.st1775763699ropsm1775763699k@sno1775763699itomo1775763699rp.bm1775763699k1775763699 |
| Scheduling Coordinator | Sheena Ternes | ac.st1775763699ropsm1775763699k@rel1775763699udehc1775763699s.bmk1775763699 |
2026 BALL REGISTRATION INFORMATION
Unsure of what division to register your player in? Please reach out to someone on the Ball Board for help! There’s a $25 admin fee if you register in the wrong Ramp.
AGM code valid until Feb 10 @ 5 pm
Late Registration Fee after 5 pm March 3
—
Baseball: Jr Rally Cap, Sr Rally Cap, 11U, 13U, 15U, 18U
—
Softball: U9, U11, U13, U15, U17, U19 *if enough players
2026 BALL CLINICS
Information to come!
ON-FIELD DRESS CODE
Softball
U9, U11, U13, U15, U17, U19
- Navy Blue Ball Pants (Long or Short Legged)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Baseball
Jr & Sr Rally Cap
- Comfortable pants (Ball pants are not mandatory in these divisions, but if wearing ball pants we recommend grey if moving onto 11U Baseball and blue if moving onto U9 Softball)
- Green Socks are not mandatory but may be worn with short legged ball pants if you want.
- Green Belt is not needed, but may be worn with ball pants if you want.
- Navy Blue hat with green KR logo is not mandatory but may be worn if you want.
11U, 13U
- Grey Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
15U, 18U
- White Ball Pants (Long or Short)
- Green Socks (for players wearing short legged pants)
- Green Belt
- Navy blue hat with green KR logo
Kindersley Minor Ball provides game jerseys for all divisions.
See the Documents section to download the PDF
UMPIRES
For Umpire information, contact ac.st1775763699ropsm1775763699k@ser1775763699ipmu.1775763699bmk1775763699

